03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Eprex 4000IU* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Eprex 4000IU) |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Cilag AG |
Origin | Switzerland |
Manufacturer | Cilag AG |
Origin | Switzerland |
ATC | B03XA01 |
Revision Date | 01/10/2010 |
Eprex 4000IU* :
Eprex 4000IU* :
Eprex 4000IU* :
Eprex 4000IU* :
Eprex 4000IU* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Eprex 4000IU* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Aplasia pure red cell (PRCA) | Very rare |
Arterial thrombosis | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Bone pain | Common |
Cerebral haemorrhage | Not known |
Cerebral infarction | Not known |
Cerebrovascular accident | Not known |
Chills | Common |
Cough | Common |
Deep vein thrombosis | Not known |
Diarrhoea (Diarrhea) | Very Common |
Drug ineffective | Not known |
Headache | Common |
Hyperkalaemia | Uncommon |
Hypersensitivity | Not known |
Hypertension | Common |
Hypertensive crisis | Not known |
Influenza-like illness | Common |
Injection site reaction | Common |
Myalgia | Common |
Myocardial infarction | Common |
Nasal congestion | Not known |
Nasopharyngitis | Not known |
Nausea | Very Common |
Oedema peripheral | Common |
Pain in extremity (Pain in limb) | Common |
Porphyria | Not known |
Pulmonary embolism | Not known |
Pyrexia | Very Common |
Respiratory tract congestion | Uncommon |
Retinal vascular thrombosis | Not known |
Seizures | Uncommon |
Shunt thrombosis | Not known |
Skin rash | Common |
Thrombocytosis | Very rare |
Thrombosis | Not known |
Transient ischaemic attack | Not known |
Upper respiratory tract congestion | Not known |
Urticaria | Not known |
Venous thrombosis | Common |
Vomiting | Very Common |
Eprex 4000IU* :
NB : Products With Same Indication |
Different Units By MoH Code
Eprex 4000IU* MoH 1941 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | 6x0.4ml |
Strength | 4000IU |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 208388 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Archived Date | 12/12/2022 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 6x0,4ml | |
● Public Price: | 3028.85 DKK | ( 39,302,357.60 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 504,8083 DKK | ( 6,539,904.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Italy | |
● Package Size: | 1x0,4ml | |
● Public Price: | 66.15 EUR | ( 6,408,347.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 66,15 EUR | ( 6,393,816.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 6x0.4ml | |
● Public Price: | 1383 QAR | ( 33,963,714.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 230,5 QAR | ( 5,648,340.00 LBP ) |
● Pharmacy Price: | 1135.622910266 QAR | ( 27888627.430312 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 6x0.4ml | |
● Public Price: | 145.56 OMR | ( 33,585,641.04 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 24,26 OMR | ( 5,537,616.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 6x0.4ml | |
● Public Price: | 309.72 EUR | ( 30,004,434.72 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 51,62 EUR | ( 4,940,676.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Bahrain | |
● Package Size: | 6x0.4ml | |
● Public Price: | 122.88 BHD | ( 29,212,753.92 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 20,48 BHD | ( 4,754,680.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 6x0,4ml | |
● Public Price: | 270.9 CHF | ( 28,016,478.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 45,15 CHF | ( 4,653,900.00 LBP ) |
● Exfactory Price: | 221.69 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 0.4ml Pre-filled Syringex6 | |
● Public Price: | 1116.48 AED | ( 26,975,273.28 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 186,08 AED | ( 4,493,946.00 LBP ) |
● Pharmacy Price: | 1116.48 AED | ( 26975273.28 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 0.4ml Pre-filled Syringe x 6 | |
● Public Price: | 1116.48 AED | ( 26,975,273.28 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 186,08 AED | ( 4,493,946.00 LBP ) |
● Pharmacy Price: | 1116.48 AED | ( 26975273.28 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 6x04ml | |
● Public Price: | 221.55 EUR | ( 21,462,877.80 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 36,925 EUR | ( 3,487,536.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 6x0,4ml | |
● Public Price: | 197.56 EUR | ( 19,138,822.56 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 32,9267 EUR | ( 3,100,032.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 6x 0,4ml | |
● Public Price: | 193.64 EUR | ( 18,759,068.64 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 32,2733 EUR | ( 3,100,032.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 6x0.4ml | |
● Public Price: | 193 EUR | ( 18,697,068.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 32,1667 EUR | ( 3,100,032.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 6x0.4ml | |
● Public Price: | 2143.37 SEK | ( 18,021,454.96 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 357,2283 SEK | ( 3,001,656.00 LBP ) |
● Pharmacy Price: | 2056 SEK | ( 17286848 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 6x0.4ml | |
● Public Price: | 181.76 EUR | ( 17,608,181.76 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 30,2933 EUR | ( 2,906,280.00 LBP ) |
● Pricing Date: | 11/02/2019 | |
● Type: | Medicine Non Marketed |
● Country: | The Netherlands | |
● Package Size: | 6x0,4ml | |
● Public Price: | 179.77 EUR | ( 17,415,398.52 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 29,9617 EUR | ( 2,809,404.00 LBP ) |
● Pharmacy Price: | 172.77 EUR | ( 16737266.52 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 6x0,4ml | |
● Public Price: | 4236.76 CZK | ( 16,180,186.44 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 706,1267 CZK | ( 2,696,214.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 6x0,4ml | |
● Public Price: | 1975.1 NOK | ( 16,006,210.40 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 329,1833 NOK | ( 2,666,216.00 LBP ) |
● Pharmacy Price: | 1513.24 NOK | ( 12263296.96 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Greece | |
● Package Size: | 6x0,4ml | |
● Public Price: | 158.24 EUR | ( 15,329,658.24 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 26,3733 EUR | ( 2,518,776.00 LBP ) |
● Exfactory Price: | 122.68 EUR | |
● Pharmacy Price: | 128.69 EUR | ( 12466972.44 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 6x0.4ml | |
● Public Price: | 132.74 GBP | ( 15,085,768.26 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 22,1233 GBP | ( 2,500,278.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 6x0.4ml | |
● Public Price: | 147.28 EUR | ( 14,267,897.28 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 24,5467 EUR | ( 2,325,024.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 6x0,4ml | |
● Public Price: | 113 JOD | ( 14,149,973.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 18,8333 JOD | ( 2,253,978.00 LBP ) |
● Pharmacy Price: | 108.65 JOD | ( 13605261.65 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 6x0.4ml | |
● Public Price: | 143.31 EUR | ( 13,883,299.56 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 23,885 EUR | ( 2,228,148.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 0.4ml | |
● Public Price: | 541.6 SAR | ( 12,803,424.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 90,2667 SAR | ( 2,127,600.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 6 | |
● Public Price: | 601.87 TRY | ( 1,613,011.60 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 100,3117 TRY | ( 268,000.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 6 inj |
● Exfactory Price: | 193.13 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/01/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Eprex 4000IU* MoH 1938 :
Form | Solution for injection |
Packaging | Bottle |
Package Size | 6x1ml |
Strength | 4000IU |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 27064 |
Submission date | 01/01/2001 |
Registration Year | 2001 |
Archived Date | 2014 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 1ml Vialx6 | |
● Public Price: | 1563.45 AED | ( 37,774,515.45 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 260,575 AED | ( 6,281,860.00 LBP ) |
● Pharmacy Price: | 1563.45 AED | ( 37774515.45 LBP ) |
● Pricing Date: | 16/11/2019 | |
● Type: | Medicine Withdrawn |
You have to register to view this info
Drop File